Toshiba Electronics Europe (TEE) has launched the MD03ACA-V series, a high-capacity hard disk drive (HDD) for surveillance applications. Toshiba’s purpose-built line of 3.5-inch HDDs are available in capacities up to 4 TB[1]. The SATA drives spin at 7200rpm and support the industry-standard 512n sector lengths as well as RV compensation that maintains performance under multiple HDD configuration – making the MD03ACA-V series well suited for customers looking for around-the-clock 24/7 video surveillance storage.
The robust design of the MD03ACA-V series provides storage to various video recorders including surveillance digital video recorders (SDVR), surveillance network video recorders (SNVR) and Hybrid SDVR, delivering 24/7 operation with a mean time to failure (MTTF) of 1 million hours. With up to 4TB of storage, the Toshiba’s MD03ACA-V enables support for higher resolution data streams, addresses the need for longer surveillance video retention periods, multi-streaming capabilities, wider temperature resistance and uninterrupted write applications.
“Video surveillance continues to play an important role in a broad range environments,” said Martin Larsson, Vice President, Toshiba Electronics Europe, Storage Products Division. “The MD03ACA-V series of drives are for surveillance applications and are designed to deliver high-definition video playback, and operate in 24×7 surveillance environments.”
Toshiba’s MD03ACA-V series is now available. For more information please visit the Toshiba storage website at www.storage.toshiba.eu.
MD03ACAxxxV Series Specifications
Model Name | MD03ACA400V | MD03ACA300V | MD03ACA200V |
Basic specification | |||
Interface | SATA-2.6/3.0 | ||
Interface speed [1] | 1.5Gbit/s, 3.0Gbit/s, 6.0Gbit/s | ||
Formatted capacity [1] | 4TB | 3TB | 2TB |
Bytes per sector | 512 B/sector | ||
Environmental compliance | RoHS compatible | ||
Performance | |||
Buffer size [1] | 64MiB FIFO ring buffer | ||
Rotation speed | 7,200 rpm | ||
Average latency time | 4.17 ms | ||
Reliability | |||
Error rate non-recoverable | 1/1014 bits read | ||
Supply Voltage | |||
Allowable Voltage | +5V ±5% , +12V ±5% | ||
Power consumption | |||
Read/Write | 11.3 W | ||
Low power idle | 6.0 W (Typ). | ||
Dimension | |||
Height | 26.1 mm | ||
Width | 101.6 mm | ||
Length | 147 mm | ||
Weight | 720 g (Max) | ||
Temperature | |||
Operating | 0 to 70 ℃ | ||
Non-operating | -40 to 70℃ | ||
Humidity | |||
Operating | 5 to 90% R.H. (No condensation) | ||
Non-operating | 5 to 90% R.H. (No condensation) | ||
Atmospheric Pressure | |||
Altitude (Operating) | -305 to 3,048m | ||
Altitude (Non-operating) | -305 to 12,192m | ||
Vibration/Shock | |||
Vibration (Operating) | 7.35m/s2 {0.75G} (5~300Hz, linear) or less | ||
Vibration (Non-operating) | 49 m/s2 {5G} (5~500Hz) or less | ||
Shock (Operating) | 686 m/s2 {70G} (2ms duration) | ||
Shock (Non-operating) | 2,940 m/s2 {300G} (2ms duration) | ||
Acoustics (Sound power) | |||
Ready | 31dB (Typ.) |
[1] One megabyte (1MB) = 1,000,000 bytes, One gigabyte (1GB) = 1,000,000,000 bytes, One terabyte (1TB) = 1,000,000,000,000 bytes. One mebibyte (MiB) = 1,048,576